Gaussmeter 5180
Gaussmeter 5180 the suitcase set contains Gaussmeter 5180, transverse probe STD18-0404 , Zero Gauss Chamber YA-111 and international power adapter
Optionally, the device can be ordered with a calibration certificate
Functions of the Gaussmeter 5180
- Probes interchangeable
- automatic zeroing
- Min/Max/Peak
- Car area
- Handheld Gaussmeter
- Operation with battery or power supply
SPECIFICATION GAUSSMETER 5180
| PARAMETER | VALUE | |
|---|---|---|
| Basic DC accuracy | 1,1% | |
| frequency | DC - 25 kHz | |
| Measuring range | 1G to 30kG | |
| resolution | 1mG - 10G | |
| Readings | 4/sec screen, 100K/sec (analog) | |
| Analog output | and | |
| operating temperatur | 0°C to 50°C | |
| Batteries | 4 AA | |
| dimension | ca. 18 x 10 x 3,7 cm | |
| Weight | here. 1.7kg | |
| interface | USB | 

 
  
 




